<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Food and Beverage in Store Delivery	</title>
	<atom:link href="https://fbas.ro/food-and-beverage-in-store-delivery/feed/" rel="self" type="application/rss+xml" />
	<link>https://fbas.ro/food-and-beverage-in-store-delivery/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 28 Oct 2019 15:41:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.1</generator>
	<item>
		<title>
		By: Lilly Owen		</title>
		<link>https://fbas.ro/food-and-beverage-in-store-delivery/#comment-48</link>

		<dc:creator><![CDATA[Lilly Owen]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 15:41:56 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2756#comment-48</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://fbas.ro/food-and-beverage-in-store-delivery/#comment-44&quot;&gt;Mark Newson&lt;/a&gt;.

As a first step, brands should compile a list of relevant broad and specific keywords they want their products to rank for when customers search on these websites. Components like titles, bullet points, descriptions and any enhanced content should all be optimized to help a CPG get maximum search visibility.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://fbas.ro/food-and-beverage-in-store-delivery/#comment-44">Mark Newson</a>.</p>
<p>As a first step, brands should compile a list of relevant broad and specific keywords they want their products to rank for when customers search on these websites. Components like titles, bullet points, descriptions and any enhanced content should all be optimized to help a CPG get maximum search visibility.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kristoph Rocket		</title>
		<link>https://fbas.ro/food-and-beverage-in-store-delivery/#comment-47</link>

		<dc:creator><![CDATA[Kristoph Rocket]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 15:40:36 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2756#comment-47</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://fbas.ro/food-and-beverage-in-store-delivery/#comment-42&quot;&gt;Richard Bloom&lt;/a&gt;.

While home delivery is still America’s preferred fulfillment option, Millennials, who are an indicator of future trends, overwhelmingly prefer click and collect because they can bypass shipping costs and expedite their shopping. This represents a huge online growth opportunity for the food and beverage category, which currently has the lowest click-and-collect purchase rate at 7.8%.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://fbas.ro/food-and-beverage-in-store-delivery/#comment-42">Richard Bloom</a>.</p>
<p>While home delivery is still America’s preferred fulfillment option, Millennials, who are an indicator of future trends, overwhelmingly prefer click and collect because they can bypass shipping costs and expedite their shopping. This represents a huge online growth opportunity for the food and beverage category, which currently has the lowest click-and-collect purchase rate at 7.8%.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rita Morales		</title>
		<link>https://fbas.ro/food-and-beverage-in-store-delivery/#comment-46</link>

		<dc:creator><![CDATA[Rita Morales]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 15:39:22 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2756#comment-46</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://fbas.ro/food-and-beverage-in-store-delivery/#comment-44&quot;&gt;Mark Newson&lt;/a&gt;.

Today’s largest grocery retailers are now rapidly adopting alternative fulfillment methods that solve the problems associated with food and beverage e-commerce. On the delivery side, many are partnering with services such as Instacart and Shipt to offer same-day and sometimes one- or two-hour delivery.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://fbas.ro/food-and-beverage-in-store-delivery/#comment-44">Mark Newson</a>.</p>
<p>Today’s largest grocery retailers are now rapidly adopting alternative fulfillment methods that solve the problems associated with food and beverage e-commerce. On the delivery side, many are partnering with services such as Instacart and Shipt to offer same-day and sometimes one- or two-hour delivery.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Penny Oswale		</title>
		<link>https://fbas.ro/food-and-beverage-in-store-delivery/#comment-45</link>

		<dc:creator><![CDATA[Penny Oswale]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 15:38:03 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2756#comment-45</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://fbas.ro/food-and-beverage-in-store-delivery/#comment-43&quot;&gt;Denis Roneld&lt;/a&gt;.

Today’s consumers don’t just want to buy red wine, they want to choose the particular grape, region, and even pairing suggestion. Some websites allow you to easily segment consumers based on flavor profiles, pairings, preparation, occasion, and other preferences.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://fbas.ro/food-and-beverage-in-store-delivery/#comment-43">Denis Roneld</a>.</p>
<p>Today’s consumers don’t just want to buy red wine, they want to choose the particular grape, region, and even pairing suggestion. Some websites allow you to easily segment consumers based on flavor profiles, pairings, preparation, occasion, and other preferences.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Bloom		</title>
		<link>https://fbas.ro/food-and-beverage-in-store-delivery/#comment-42</link>

		<dc:creator><![CDATA[Richard Bloom]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 11:11:09 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2756#comment-42</guid>

					<description><![CDATA[If you are a shipping line today, there unfortunately isn’t a lot of industry-specific software out there. For example, if you want to replace your pricing engine, you probably have a couple of choices, either you adopt someone else’s – I tried that when I worked at Maersk Line and it was very difficult – or you can build it yourself.]]></description>
			<content:encoded><![CDATA[<p>If you are a shipping line today, there unfortunately isn’t a lot of industry-specific software out there. For example, if you want to replace your pricing engine, you probably have a couple of choices, either you adopt someone else’s – I tried that when I worked at Maersk Line and it was very difficult – or you can build it yourself.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Newson		</title>
		<link>https://fbas.ro/food-and-beverage-in-store-delivery/#comment-44</link>

		<dc:creator><![CDATA[Mark Newson]]></dc:creator>
		<pubDate>Sun, 13 Oct 2019 11:14:52 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2756#comment-44</guid>

					<description><![CDATA[Oh, you know, that The Digital Container Shipping Association (DCSA), representing the majority of the box carrying industry through members such as Maersk, CMA-CGM, Hapag-Lloyd, MSC and ONE, has released its first Container Shipping Industry Blueprint, dubbed ‘IBP 1.0’. The document contains recommended standards for the processes used in container shipping, mapping a variety of widely applied container shipping workflows – from Carrier Booking to Container Return – to create a common process blueprint that can be applied across the industry.]]></description>
			<content:encoded><![CDATA[<p>Oh, you know, that The Digital Container Shipping Association (DCSA), representing the majority of the box carrying industry through members such as Maersk, CMA-CGM, Hapag-Lloyd, MSC and ONE, has released its first Container Shipping Industry Blueprint, dubbed ‘IBP 1.0’. The document contains recommended standards for the processes used in container shipping, mapping a variety of widely applied container shipping workflows – from Carrier Booking to Container Return – to create a common process blueprint that can be applied across the industry.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Denis Roneld		</title>
		<link>https://fbas.ro/food-and-beverage-in-store-delivery/#comment-43</link>

		<dc:creator><![CDATA[Denis Roneld]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 11:12:05 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2756#comment-43</guid>

					<description><![CDATA[The second thing is to create an industry blueprint for container shipping – if we don’t define these events the same way, we are just confusing customers,  but our hope is that our work will allow carriers to eliminate a lot of differences as they progressively adopt the new standards.]]></description>
			<content:encoded><![CDATA[<p>The second thing is to create an industry blueprint for container shipping – if we don’t define these events the same way, we are just confusing customers,  but our hope is that our work will allow carriers to eliminate a lot of differences as they progressively adopt the new standards.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
